
24 September 2026
| Club | Year(s) Open To | Time | Location |
|---|---|---|---|
| Gym | All Years | 7:45 - 8:20 | The Gym |
| Symphony Orchestra | All Years | 8:30-9:00 | S1.19 |
| Jazz Band | All Years | 8:30-9:00 | S1.20 |
| Break 1 Football | All Years | Break 1 | Astro |
| Break 1 Football | All Years | Break 2 | L1.10 |
| Break 2 Football | All Years | Break 2 | Astro |
| Basketball | All Years | Break 2 | Basketball Courts |
| Year 8 & 9 Boys Football | Years 8-9 | 15:00-16:00 | Football Field |
| GCSE Handball | GCSE Students | 15:00-16:00 | Sports Hall |
| Charlie and the Chocolate Factory Production | All Years | 15:00-16:00 | D0.04 |
| Band Projects (Monday) | All Years | 15:00-16:00 | S1.19/S1.20 |
| Year 7, 8 & 9 Netball | Years 7-9 | 15:00-16:00 | Basketball Courts |
| Year 9 & 10 Girls Football | Years 9-10 | 15:00-16:00 | Football Field |
| Year 7 Boys Rugby | Year 7 | 15:00-16:00 | Football Field |
| Musical Theatre Society | All Years | 15:00-16:00 | D0.04 |
| SYDTV | All Years | 15:00-16:00 | The Open |
| Club | Year(s) Open To | Time | Location |
|---|---|---|---|
| Sports Hall Athletics | All Years | 7:45 - 8:20 | Sports Hall |
| Junior Strings | All Years | 8:30-9:00 | S1.19 |
| Boys Barbershop | All Years | 8:30-9:00 | S1.18 |
| Cricket (Break 1) | All Years | Break 1 | Sports Field |
| KS3 Drama Club | Years 7-9 | Break 1 | D0.04 |
| Board Game Club | All Years | Break 2 | L0.10 |
| Debate Mate (Starts 3rd November) | All Years | 15:00-16:00 | N0.06 |
| LXD Dance | All Years | 15:00-16:00 | K2 |
| Year 10 Boys Football | Year 10 | 15:00-16:00 | Football Field |
| Year 7 Girls Rugby | Year 7 | 15:00-16:00 | Sports Field |
| Dungeons & Dragons | All Years | 15:00-16:00 | K2.38 |
| Cricket PM | All Years | 15:00-16:00 | Sports Field |
| GCSE Netball | GCSE Students | 15:00-16:00 | Netball Courts |
| Year 7-8 Girls Football | Year 7-8 | 15:00-16:00 | Sports Field |
| Warhammer Alliance | All Years | 15:00-16:00 | S0.08 |
| Club | Year(s) Open To | Time | Location |
|---|---|---|---|
| Cricket AM | All Years | 7:45 - 8:20 | Sports Field |
| Percussion Ensemble | All Years | 8:30-9:00 | S1.20 |
| Brass Band | All Years | 8:30-9:00 | S1.19 |
| Senior Strings | All Years | 8:30-9:00 | S1.19 |
| Board Game Club | All Years | Break 2 | L0.10 |
| Filmmaking | All Years | 15:00-16:00 | The Open |
| Art and Craft Club | All Years | 15:00-16:00 | L1.12 |
| Photography Club | All Years | 15:00-16:00 | L1.13 |
| Cheerleading | All Years | 15:00-16:00 | K2 |
| Year 10-13 Basketball | Year 10-13 | 15:00-16:00 | Basketball Courts |
| Year 7 Boys Football | Year 7 | 15:00-16:00 | Football Fields |
| Technical Theatre Club | All Years | 15:00-16:00 | D0.04 |
| Whole School Choir | All Years | 15:00-16:00 | K1.22 |
| Club | Year(s) Open To | Time | Location |
|---|---|---|---|
| Flute Ensemble | All Years | 8:30-9:00 | S1.18 |
| Clarinet Ensemble | All Years | 8:30-9:00 | S1.20 |
| Chamber Choir | All Years | 8:30-9:00 | S1.19 |
| Board Game Club | All Years | Break 2 | L0.10 |
| SYD Talks Podcast (fortnightly) | All Years | 15:00-16:00 | The Open |
| Dance Club | All Years | 15:00-16:00 | K2 |
| Year 7 Basketball | Year 7 | 15:00-16:00 | Basketball Courts |
| STEM Robotics | All Years | 15:00-16:00 | D2.09 |
| First Lego League | All Years | 15:00-16:00 | D2.09 |
| Science of Cooking | All Years | 15:00-16:00 | K0.06 |
| Club | Year(s) Open To | Time | Location |
|---|---|---|---|
| Girls Cricket | All Years | 7:45-8:20 | Sports Field |
| Band Projects | All Years | 8:30-9:00 | S1.20 |
| Board Game Club | All Years | Break 2 | L0.10 |
| Year 8 & 9 Basketball | Years 8-9 | 15:00-16:00 | Basketball Courts |
| All Years Football | All Years | 15:00-16:00 | Football Fields |
Find out more about our exceptional Personal Development offer at SRS here.